Regulatory compatibility
6 min read
11.1 Compatibility table
The following table shows the correspondence between the steps of this methodology and the requirements of the main standards and certification schemes recognised by GFSI. Choose your standard to read only its column.
| Step in this guide | FSSC 22000 §2.5.4 | BRC V9 §5.4 | IFS Food V8 §5.6 | SQF Ed. 9 §2.7 | ISO 22000:2018 |
|---|---|---|---|---|---|
| Step 1 — VACCP team | 2.5.4.1 a) Competent team | 5.4.1 Competent personnel | 5.6.1 Competent team | 2.7.1 Food fraud team | 7.3.2 Food safety team (analogous) |
| Step 2 — Scope | 2.5.4.1 a) Scope of assessment | 5.4.1 All raw materials | 5.6.1 Documented scope | 2.7.1 Scope of assessment | 4.3 Scope of the FSMS (analogous) |
| Step 3 — Description | 2.5.4.1 a) Raw materials assessed | 5.4.2 Assessment of raw materials | 5.6.2 Documented assessment | 2.7.2 Assessment plan | 8.5.1.2 Product description (analogous) |
| Step 4 — Intelligence | 2.5.4.1 b) Historical data, intelligence | 5.4.1 Information sources | 5.6.1 Information sources | 2.7.2 Data sources | — |
| Step 5 — Identification | 2.5.4.1 a) Identify vulnerabilities | 5.4.2 Identify vulnerabilities | 5.6.2 Identify vulnerabilities | 2.7.2 Identify vulnerabilities | 8.5.2.2 Hazard identification (analogous) |
| Steps 6-9 — Assessment | 2.5.4.1 c) Assessment of significance | 5.4.3 Assess risk level | 5.6.3 Vulnerability assessment | 2.7.2 Assess vulnerabilities | 8.5.2.3 Hazard assessment (analogous) |
| Step 10 — VCCP | 2.5.4.1 c) Significant vulnerabilities | 5.4.3 Significant risks | 5.6.3 Significant vulnerabilities | 2.7.2 Necessary controls | 8.5.2.4 Selection of measures (analogous) |
| Step 11 — Mitigation plan | 2.5.4.2 Mitigation plan | 5.4.4 Mitigation plan | 5.6.4 Mitigation plan | 2.7.3 Mitigation plan | 8.5.2.4 Control measures (analogous) |
| Step 12 — Verification | 2.5.4.1 d) Periodic review | 5.4.5 Review of the plan | 5.6.5 Periodic review | 2.7.4 Review | 8.7, 8.8 Verification (analogous) |
| Section 9 — Incidents | 2.5.4.2 c) Corrective actions | 5.4.4 Incident procedure | 5.6.4 Actions in response to an incident | 2.7.3 Corrective actions | 8.9 Incident management (analogous) |
11.2 Compatibility notes
-
FSSC 22000: This guide fully meets the requirements of §2.5.4.1 (Vulnerability Assessment) and §2.5.4.2 (Food Fraud Mitigation Plan). The FSSC 22000 Guidance Document on Food Fraud Mitigation may be used as a complementary reference.
-
BRC Global Standard V9: Clause 5.4 requires a documented vulnerability assessment and a mitigation plan. This guide provides a more detailed and quantitative methodology than BRC requires as a minimum, which represents an implementation that exceeds the requirements.
-
IFS Food V8: Clause 5.6 requires a documented procedure for food fraud vulnerability assessment. This guide is fully compatible and provides the detailed structure that IFS expects to see.
-
SQF Code Ed. 9: Module 2.7 requires a food fraud programme based on a vulnerability assessment. This guide provides the underlying methodology.
-
ISO 22000:2018: Although ISO 22000 has no explicit food fraud requirement, its risk management principles and hazard-based approach are analogous. Organisations certified to ISO 22000 that also seek to meet food fraud requirements will find this guide fully compatible with the structure of their FSMS.
The book in other formats
Reading online is complete and free, and so is the PDF. If you would like to support the work, the book is on Amazon.